Find Your Fit
Hollister Size Chart
Use the Hollister Size Chart to compare body measurements for men's and women's tops and bottoms in inches and centimeters.
How to use this size guide
Take your body measurements while wearing light clothing, then compare them with the appropriate table below. Keep the measuring tape level and comfortably fitted without pulling it too tightly.
These measurements are a general guide. Available size labels, garment dimensions, stretch, rise, length and overall fit may differ between individual products.
Men's Sizing
Men's size charts
Compare chest and sleeve measurements for tops or waist and inseam measurements for bottoms.
Men's Tops
Scroll horizontally on smaller screens to view all measurements.
| Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Chest | Sleeve Length | Chest | Sleeve Length | |
| XS | 34–36 | 31–32 | 86–91 | 79–82 |
| S | 36–38 | 32–33.5 | 91–96 | 82–85 |
| M | 38–40 | 33.5–34.5 | 96–101 | 85–88 |
| L | 40–42 | 34.5–35 | 101–107 | 88–89 |
| XL | 42–44 | 35–35.5 | 107–112 | 89–91 |
Men's Bottoms — Alpha Sizes
| Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Waist | Inseam | Waist | Inseam | |
| XS | 27–29 | 28–30 | 69–74 | 71–76 |
| S | 29–31 | 30–32 | 74–79 | 76–81 |
| M | 31–33 | 32–34 | 79–84 | 81–86 |
| L | 33–35 | 32–34 | 84–89 | 81–86 |
| XL | 35–37 | 32–34 | 89–94 | 81–86 |
Men's Bottoms — Waist and Inseam Sizes
| Listed Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Waist | Inseam | Waist | Inseam | |
| 28 × 30 | 28 | 30 | 71 | 76 |
| 30 × 30 | 30 | 30 | 76 | 76 |
| 30 × 32 | 30 | 32 | 76 | 81 |
| 31 × 30 | 31 | 30 | 79 | 76 |
| 31 × 32 | 31 | 32 | 79 | 81 |
| 32 × 30 | 32 | 30 | 81 | 76 |
| 32 × 32 | 32 | 32 | 81 | 81 |
| 32 × 34 | 32 | 34 | 81 | 86 |
| 33 × 32 | 33 | 32 | 84 | 81 |
| 34 × 32 | 34 | 32 | 86 | 81 |
| 34 × 34 | 34 | 34 | 86 | 86 |
| 36 × 32 | 36 | 32 | 92 | 81 |
Women's Sizing
Women's size charts
Compare your bust measurement for tops and your natural waist and fullest hip measurements for bottoms.
Women's Tops
| Size | Bust — Inches | Bust — Centimeters |
|---|---|---|
| XS | 31–32 | 79–81 |
| S | 32.5–34 | 82–86 |
| M | 34.5–36 | 87–91 |
| L | 36.5–38 | 92–96 |
Women's Bottoms — Alpha Sizes
| Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Waist | Hip | Waist | Hip | |
| XS | 23–24.5 | 33–34.5 | 59–62 | 84–88 |
| S | 25–26.5 | 35–36.5 | 63–67 | 89–93 |
| M | 27–28.5 | 37–38.5 | 69–72 | 94–98 |
| L | 29–30.5 | 39–40.5 | 73–77 | 99–103 |
Women's Bottoms — Numbered Sizes
| Size | Inches | Centimeters | ||
|---|---|---|---|---|
| Waist | Hip | Waist | Hip | |
| 0 | 23–24 | 33.5–34 | 59–61 | 85–86 |
| 1 | 24–25 | 34.5–35 | 62–64 | 87–89 |
| 3 | 25–26 | 35.5–36 | 64–66 | 90–92 |
| 5 | 26–27 | 36.5–37 | 66–68 | 92–94 |
| 7 | 27–28 | 37.5–38 | 69–71 | 95–97 |
| 9 | 28–29 | 38.5–39 | 72–74 | 98–99 |
| 11 | 29–30 | 39.5–40 | 74–76 | 100–101 |
Measuring Guide
How to take your measurements
Chest or Bust
Measure around the fullest part of your chest or bust. Keep the tape level across your back and relaxed under your arms.
Natural Waist
Measure around the narrowest part of your torso, usually above the hips. Keep the tape comfortable rather than tight.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat while keeping the tape level.
Inseam
Measure from the bottom of the crotch seam down the inside leg to the point where you want the pants or jeans to end.
Sleeve Length
Measure from the center back of your neck, across the shoulder and down your slightly bent arm toward the wrist.
Use a Similar Garment
For additional guidance, compare the measurements of a well-fitting shirt, jacket, pair of jeans or pants with the garment details shown on the product page.
How to choose your size
- Select the table that matches the product type you are considering.
- Compare each relevant measurement rather than relying on only one area of the body.
- Review the product description for slim, relaxed, oversized, curvy, low-rise, high-rise, short, regular or long fit information.
- Check whether the material includes stretch, since fabric composition can affect how closely a garment fits.
Fit Advice
Fit notes and between-sizes advice
When Between Sizes
Consider the intended fit and fabric. Choose the smaller size for a closer fit or the larger size for additional room and easier layering.
Denim and Bottoms
Pay close attention to waist, hip, rise and inseam information. Different denim fits may sit and feel differently even when the listed waist size is the same.
Tops and Outerwear
Use chest or bust measurements as the main reference. Consider sizing up when you plan to wear thicker layers underneath a jacket, coat or sweatshirt.
Product-Specific Details
Always review the individual product page before choosing a size. Model information, garment measurements, customer fit feedback and available lengths may provide more specific guidance.
Need help choosing a size?
Contact Hollister support at [email protected]. Include the product name or link, the size you are considering and your relevant measurements so the team can better understand your question.